The price you see is the price you pay.
You won't find per-user fees, module add-ons, or consultant hours buried in the fine print. The number on this page is your monthly bill.
You'll enter your Tax Registration Number at checkout. We verify it against the Egyptian Tax Authority in real time — no documents, no waiting.
SCLR Lite
The right fit if your team is under 50 and your operations are still taking shape.
SCLR Premium
The right fit when your business has hit its stride and you need room to grow without transaction limits.
SCLR Enterprise
For large established businesses and multi-entity operations that are too complex for a standard setup.
How billing works
Monthly billing
The first 15 days are free on any plan — a head start toward going live, and for many teams, enough to get there.
Yearly billing
13.5 months for the price of 12
What Lite is built for
If the scale of your operations fits within these limits, Lite is the right plan. You'll get a warning before you hit the cap on any of these — and when you start consistently exceeding them, that's your signal to upgrade to Premium.
| Area | Limit |
|---|---|
| Leads entering the system | 2,000 / month |
| Sales orders and invoices | 150 / month |
| Purchase orders | 50 / month |
| Goods receipts | 75 / month |
| Payslips | 100 / month |
| Connected ad accounts | 3 |
| Active campaigns | 5 |
| Active inventory units (RECO) | 200 |
| Expressions of interest (RECO) | 75 / month |
| Formal offers (RECO) | 60 / month |
| Active payment plans (RECO) | 400 |
| Finance | No cap |
| HR | No cap |
These limits apply to SCLR Lite only. SCLR Premium and Enterprise have no transaction caps.
Compare plans
| Feature | Lite | Premium | Enterprise |
|---|---|---|---|
| Modules included | All 9 | All 9 | All 9 |
| Capacity | Capped — see limits above | Unlimited | Unlimited |
| Employee cap | 50 | 500 | Custom |
| Customization | Standard setup | Configured by Scaler's team | Fully custom |
| Full documentation | ✓ | ✓ | ✓ |
| Onboarding | Live group sessions | Hypercare — 2-week dedicated run | Dedicated, scoped to your implementation |
| Support | Community sessions | Priority — same-day escalation | VIP — dedicated contact, direct line |
| Workflow automations library | — | ✓ monthly updates | ✓ monthly updates |
| Monthly feature updates | — | ✓ | ✓ |
| AI assistant | Add-on | Add-on | Add-on |
Add an AI layer
AI credits power Scaler's assistant across all 9 modules. Available on any plan, in monthly packages.
Once your entire operation is running through Scaler, the AI assistant has full context to work with. Use it to plan, forecast, and report on your business, surface ideas for growth and optimization, and get to the information you need without navigating to find it.
| Package | Price |
|---|---|
| 1,000 credits | $100 / month |
| 5,000 credits | $500 / month |
| 10,000 credits | $1,000 / month |
Access to the AI assistant is managed by your admin and follows the same permissions configured in your setup.